10/28/50-port GbE L2+ Managed Switch
GS2220 Series
GS2220-10 |
GS2220-10HP |
|
---|---|---|
Description | ||
Product name | 8-port GbE L2+ Switch with GbE Uplink | 8-port GbE L2+ PoE Switch with GbE Uplink |
Layer 2+ | Layer 2+ | Layer 2+ |
Port Density | ||
Total port count | 10 | 10 |
100/1000 Mbps | 8 | 8 |
Gigabit Combo (RJ-45/SFP) | 2 | 2 |
Gigabit SFP | - | - |
PoE | ||
802.3at PoE ports | - | 8 |
Total PoE budget (watts) | - | 180 |
Performance | ||
Switching capacity (Gbps) | 20 | 20 |
Forwarding rate (Mpps) | 15 | 15 |
Packet buffer (byte) | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K |
Flash/RAM (MB) | 32/256 | 32/256 |
Power | ||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 11 | 210.8 |
Physical Specifications | ||
Dimensions (WxDxH)(mm/in.) | 267 x 162 x 44/ 10.51 x 6.38 x 1.73 | 267 x 162 x 44/ 10.51 x 6.38 x 1.73 |
Weight (kg/lb.) | 1.3/2.87 | 1.8/3.97 |
Environmental Specifications | ||
Acoustic noise (min/max, dBA) | 0 | 18/41 |
GS2220-28 |
GS2220-28HP |
GS2220-50 |
GS2220-50HP |
|
---|---|---|---|---|
Description | ||||
Product name | 24-port GbE L2+ Switch with GbE Uplink | 24-port GbE L2+ PoE Switch with GbE Uplink | 48-port GbE L2+ Switch with GbE Uplink | 48-port GbE L2+ PoE Switch with GbE Uplink |
Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Port Density | ||||
Total port count | 28 | 28 | 50 | 50 |
100/1000 Mbps | 24 | 24 | 44 | 44 |
Gigabit Combo (RJ-45/SFP) | 4 | 4 | 4 | 4 |
Gigabit SFP | - | - | 2 | 2 |
PoE | ||||
802.3at PoE ports | - | 24 | - | 48 |
Total PoE budget (watts) | - | 375 | - | 375 |
Performance | ||||
Switching capacity (Gbps) | 56 | 56 | 100 | 100 |
Forwarding rate (Mpps) | 42 | 42 | 74 | 74 |
Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K | 16 K | 16 K |
Flash/RAM (MB) | 32/256 | 32/256 | 32/256 | 32/256 |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 22.5 | 463.5 | 36.9 | 474.3 |
Physical Specifications | ||||
Dimensions (WxDxH)(mm/in.) | 441 x 131 x 44/ 17.36 x 5.16 x 1.73< | 441 x 270 x 44/ 17.36 x 10.63 x 1.73 | 440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 | 441 x 270 x 44/ 17.36 x 10.63 x 1.73 |
Weight (kg/lb.) | 2.2/4.85 | 3.8/8.38 | 2.9/6.39 | 4.1/9.04 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 | 27.2/49.8 | 23.6/47.3 | 26.5/49.5 |
* All specifications are subject to change without notice.