8/24/48-poorts GbE Smart Managed Switch
GS1920-serie
| GS1920-8HPv2 | GS1920-24v2 | GS1920-24HPv2 | GS1920-48v2 | GS1920-48HPv2 |
|---|
|
GS1920-8HPv2
|
GS1920-24v2
|
GS1920-24HPv2
|
GS1920-48v2
|
GS1920-48HPv2
|
|
|---|---|---|---|---|---|
| Modellen | |||||
| Naam product | 8-poorts GbE PoE Smart Managed Switch met 2 GbE Uplink | 24-poorts GbE Smart Managed Switch met 4 GbE Uplink | 24-poorts GbE PoE Smart Managed Switch met 4 GbE Uplink | 44-poorts GbE Smart Managed Switch met 6 GbE Uplink | 44-poorts GbE PoE Smart Managed Switch met 6 GbE Uplink |
| Schakelaarklasse | Slim Beheerd | Slim Beheerd | Slim Beheerd | Slim Beheerd | Slim Beheerd |
| Poortdichtheid | |||||
| Totaal aantal poorten | 10 | 28 | 28 | 50 | 50 |
| 10M/100M/1G (RJ-45) | 8 | 24 | 24 | 44 | 44 |
| Gigabit Combo (RJ-45/SFP) | 2 | 4 | 4 | 4 | 4 |
| Gigabit SFP | - | - | - | 2 | 2 |
| PoE | |||||
| PoE-poorten | 8 | - | 24 | - | 48 |
| Totaal PoE-budget (watt) | 130 | - | 375 | - | 375 |
| Hoog vermogen PoE 802.3at | Ja | - | Ja | - | Ja |
| Prestaties | |||||
| Schakelcapaciteit (Gbps) | 20 | 56 | 56 | 100 | 100 |
| Doorstuursnelheid (Mpps) | 15 | 42 | 42 | 74 | 74 |
| Pakketbuffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
| MAC-adres tabel | 16 K | 16 K | 16 K | 16 K | 16 K |
| Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB |
| Vermogen | |||||
| Ingang | 100 tot 240 V wisselstroom, 50/60 Hz | 100 tot 240 V wisselstroom, 50/60 Hz | 100 tot 240 V wisselstroom, 50/60 Hz | 100 tot 240 V wisselstroom, 50/60 Hz | 100 tot 240 V wisselstroom, 50/60 Hz |
| Min. stroomverbruik (watt) Zonder poortaansluiting |
9.78 | 15.72 | 25.99 | 20.97 | 32.33 |
| Max. stroomverbruik (watt) Alle poorten vollast zonder PoE |
17.25 | 22.5 | 37.818 | 36.9 | 53.682 |
| Max. stroomverbruik (watt) Alle poorten vollast met PoE |
161.8 | - | 463.5 | - | 474.3 |
| Fysieke specificaties | |||||
| Item | Afmetingen (BxDxH) (mm/in.) 267 x 162 x 44/ 10,51 x 6,38 x 1,73 Gewicht (kg/lb.) 1.9/4.19 |
Afmetingen (BxDxH)(mm/in.) 441 x 131 x 44/ 17,36 x 5,16 x 1,73 Gewicht (kg/lb.) 2.1/4.63 |
Afmetingen (BxDxH)(mm/in.) 441 x 270 x 44/ 17,36 x 10,63 x 1,73 Gewicht (kg/lb.) 3.8/8.38 |
Afmetingen (BxDxH)(mm/in.) 440 x 200 x 44,5/ 17,32 x 7,87 x 1,75 Gewicht (kg/lb.) 2.8/6.17 |
Afmetingen (BxDxH)(mm/in.) 441 x 270 x 44/ 17,36 x 10,63 x 1,73 Gewicht (kg/lb.) 4.1/9.04 |
| Meegeleverde accessoires |
|
|
|||
| Groene eigenschappen | |||||
| Ventilatorloos | Ja | Ja | - | - | - |
| Milieu specificaties | |||||
| In bedrijf | Temperatuur 0°C tot 50°C/32°F tot 122°F Vochtigheid 10% tot 90% (niet-condenserend) |
||||
| Opslag | Temperatuur -40°C tot 70°C/-40°F tot 158°F Vochtigheid 10% tot 90% (niet-condenserend) |
||||
| MTBF (uur) | 513,985 | 911,301 | 638,691 | 672,235 | 502,509 |
| Warmteafvoer (BTU/uur) | 551.74 | 76.73 | 1,580.54 | 125.83 | 1,617.36 |
| Akoestisch geluid @ 25°C (dBA) | 0 | 0 | 27.2 | 26.0 | 26.5 |
*Alle specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.