8/24/48-port GbE Smart Managed Switch
GS1920 Series
GS1920-8HPv2 | GS1920-24v2 | GS1920-24HPv2 | GS1920-48v2 | GS1920-48HPv2 |
---|
GS1920-8HPv2
|
GS1920-24v2
|
GS1920-24HPv2
|
GS1920-48v2
|
GS1920-48HPv2
|
|
---|---|---|---|---|---|
Models | |||||
Product name | 8-port GbE Smart Managed PoE Switch | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed PoE Switch | 48-port GbE Smart Managed Switch | 48-port GbE Smart Managed PoE Switch |
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
Port Density | |||||
Total port count | 10 | 28 | 28 | 50 | 50 |
100/1000 Mbps | 8 | 24 | 24 | 44 | 44 |
Gigabit Combo (RJ-45/SFP) | 2 | 4 | 4 | 4 | 4 |
Gigabit SFP | - | - | - | 2 | 2 |
PoE | |||||
PoE ports | 8 | - | 24 | - | 48 |
Total PoE budget (Watts) | 130 | - | 375 | - | 375 |
High power PoE 802.3at | Yes | - | Yes | - | Yes |
Performance | |||||
Switching capacity (Gbps) | 20 | 56 | 56 | 100 | 100 |
Forwarding rate (Mpps) | 15 | 42 | 42 | 74 | 74 |
Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
MAC address table | 16 K | 16 K | 16 K | 16 K | 16 K |
Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB |
Power | |||||
Input | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 161.8 | 22.5 | 463.5 | 36.9 | 474.3 |
Physical Specifications | |||||
Item | Dimensions (WxDxH)(mm/in.) 267 x 162 x 44/ 10.51 x 6.38 x 1.73 Weight (kg/lb.) 1.9/4.19 |
Dimensions (WxDxH)(mm/in.) 441 x 131 x 44/ 17.36 x 5.16 x 1.73 Weight (kg/lb.) 2.1/4.63 |
Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 3.8/8.38 |
Dimensions (WxDxH)(mm/in.) 440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 Weight (kg/lb.) 2.8/6.17 |
Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 4.1/9.04 |
Included accessories |
|
|
|||
Green Feature | |||||
Fanless | Yes | Yes | - | - | - |
Environmental Specifications | |||||
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) |
||||
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
||||
MTBF (hr) | 513,985 | 911,301 | 638,691 | 672,235 | 502,509 |
Heat dissipation (BTU/hr) | 551.74 | 76.73 | 1,580.54 | 125.83 | 1,617.36 |
Acoustic noise @ 25°C (dBA) | 0 | 0 | 27.2 | 26.0 | 26.5 |
*All specifications are subject to change without notice.