8/16/24-port GbE Unmanaged Switch
GS1100 Series
| GS1100-10HP | GS1100-16 | GS1100-24E | GS1100-24 |
|---|
| | GS1100-10HP | GS1100-16 | GS1100-24E | GS1100-24 |
|---|---|---|---|---|
| คำอธิบาย | ||||
| ชื่อผลิตภัณฑ์ | 8-port GbE Unmanaged PoE Switch with GbE Uplink | 16-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch with GbE Uplink |
| Switch class | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Port Density | ||||
| จำนวนพอร์ตทั้งหมด | 10 | 16 | 24 | 26 |
| 100/1000 Mbps | 8 | 16 | 24 | 24 |
| Gigabit SFP | 2 | - | - | 2 |
| PoE | ||||
| 802.3at PoE ports | 8 | - | - | - |
| Total PoE budget (watts) | 130 | - | - | - |
| Performance | ||||
| Switching capacity (Gbps) | 20 | 32 | 48 | 52 |
| Forwarding rate (Mpps) | 14.88 | 23.8 | 35.7 | 38.7 |
| Packet buffer (byte) | 256 K | 525 K | 525 K | 525 K |
| MAC address table | 8 K | 8 K | 8 K | 8 K |
| กรอบขนาดใหญ่ | 9 K | 9 K | 10 K | 10 K |
| Auto MDI/MDI-X | Yes | Yes | Yes | Yes |
| 802.1p CoS | Yes | Yes | Yes | Yes |
| ผ่านแพ็กเก็ต VLAN | Yes | Yes | Yes | Yes |
| Power | ||||
| แปลข้อความภาษาอังก | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
| การจ่ายไฟฟ้า | External | Internal | Internal | Internal |
| การบริโภคพลังงานสูงสุด (วัตต์) | 156.1 | 10 | 13 | 14.5 |
| Physical Specifications | ||||
| ขนาด (กว้างxลึกxสูง)(มม./นิ้ว) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 215 x 133 x 42/8.46 x 5.24 x 1.65 | 267 x 162 x 42/10.51 x 6.38 x 1.65 | 441 x 131 x 44/17.36 x 5.16 x 1.73 |
| น้ำหนัก (กิโลกรัม/ปอนด์ | 0.73/1.6 | 0.9/1.98 | 1.5/3.3 | 1.8/3.96 |
| อุปกรณ์เสริม |
|
|
|
|
| Green Features | ||||
| Fanless | Yes | Yes | Yes | Yes |
| Environmental Specifications | ||||
| อุณหภูมิการทำงาน |
0°C to 50°C / 32°F to 122°F |
0°C to 40°C / 32°F to 104°F |
0°C to 40°C / 32°F to 104°F |
0°C to 40°C / 32°F to 104°F |
| ความชื้นในการทำงาน | 10% ถึง 90% (non-condensing) | |||
| อุณหภูมิการเก็บรักษา | -40°C ถึง 70°C/-40°F ถึง 158°F | |||
| ความชื้นในการเก็บรักษา | 10% ถึง 95% (non-condensing) | |||
| MTBF (ชม.) | 1,000,070 | 1,156,942 | 366,919 | 388,378 |
| Heat dissipation (BTU/hr) | 89 | 32.86 | 43.53 | 51.25 |
*ชุดติดตั้งลิ้นชักใช้สำหรับ 19 นิ้ว
* ข้อกำหนดทั้งหมดอาจเปลี่ยนแปลงได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า