8/16/24-port GbE Unmanaged Switch
GS1100 Series
| GS1100-10HP | GS1100-16 | GS1100-24E | GS1100-24 | 
|---|
|  | GS1100-10HP | GS1100-16 | GS1100-24E | GS1100-24 | 
|---|---|---|---|---|
| Description | ||||
| Product name | 8-port GbE Unmanaged PoE Switch with GbE Uplink | 16-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch with GbE Uplink | 
| Switch class | Unmanaged | Unmanaged | Unmanaged | Unmanaged | 
| Port Density | ||||
| Total port count | 10 | 16 | 24 | 26 | 
| 100/1000 Mbps | 8 | 16 | 24 | 24 | 
| Gigabit SFP | 2 | - | - | 2 | 
| PoE | ||||
| 802.3at PoE ports | 8 | - | - | - | 
| Total PoE budget (watts) | 130 | - | - | - | 
| Performance | ||||
| Switching capacity (Gbps) | 20 | 32 | 48 | 52 | 
| Forwarding rate (Mpps) | 14.88 | 23.8 | 35.7 | 38.7 | 
| Packet buffer (byte) | 256 K | 525 K | 525 K | 525 K | 
| MAC address table | 8 K | 8 K | 8 K | 8 K | 
| Jumbo frame | 9 K | 9 K | 10 K | 10 K | 
| Auto MDI/MDI-X | Yes | Yes | Yes | Yes | 
| 802.1p CoS | Yes | Yes | Yes | Yes | 
| VLAN packet pass-through | Yes | Yes | Yes | Yes | 
| Power | ||||
| Input voltage | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 
| Power supply | External | Internal | Internal | Internal | 
| Max. power consumption (watt) | 156.1 | 10 | 13 | 14.5 | 
| Physical Specifications | ||||
| Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 215 x 133 x 42/8.46 x 5.24 x 1.65 | 267 x 162 x 42/10.51 x 6.38 x 1.65 | 441 x 131 x 44/17.36 x 5.16 x 1.73 | 
| Weight (kg/lb.) | 0.73/1.6 | 0.9/1.98 | 1.5/3.3 | 1.8/3.96 | 
| Included accessories | 
 | 
 | 
 | 
 | 
| Green Features | ||||
| Fanless | Yes | Yes | Yes | Yes | 
| Environmental Specifications | ||||
| Operating Temperature | 0°C to 50°C / 32°F to 122°F | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | 
| Operating Humidity | 10% to 90% (non-condensing) | |||
| Storage Temperature | -40°C to 70°C/-40°F to 158°F | |||
| Storage Humidity | 10% to 95% (non-condensing) | |||
| MTBF (hr) | 1,000,070 | 1,156,942 | 366,919 | 388,378 | 
| Heat dissipation (BTU/hr) | 89 | 32.86 | 43.53 | 51.25 | 
*Rack mounting kit is used for 19"
* All specifications are subject to change without notice.
