2.5G PoE+ Injector
PoE12-30W
| Models | PoE12-30W | PoE12-60W |
|---|
PoE12-30W |
PoE12-60W |
|
|---|---|---|
| Port Density | ||
| Total port count | 2 | 2 |
| 100M/1G/2.5G (Data) | 1 | - |
| 100M/1G/2.5G (Power/Data) | 1 | - |
| 100M/1G/2.5G/5G/10G* (Data) | - | 1 |
| 100M/1G/2.5G/5G/10G* (Power/Data) | - | 1 |
| PoE | ||
| Total PoE budget (watts) | 30 | 60 |
| PoE Standard | IEEE 802.3at PoE+ | IEEE 802.3bt PoE++ |
| Ethernet Standard |
|
|
| Power | ||
| Input | 100 - 240 V 1.0A, 50/60 Hz | 100 - 240 V 1.0A, 50/60 Hz |
| Max. power consumption(without PD, watts) | 0.07 | 0.126 |
| Physical Specifications | ||
| Dimensions (WxDxH)(mm/in.) | 140 x 45.5 x 30/5.51 x 1.79 x 1.18 | 140 x 65 x 38.5/5.51 x 2.56 x 1.52 |
| Weight (g/lb.) | 144/0.32 | 278/0.61 |
| Included accessories | Power cord | Power cord |
| Environmental Specifications | ||
| Operating | Temperature -10°C to 45°C/14°F to 113°F Humidity 5% to 90% (non-condensing) |
Temperature -10°C to 40°C/14°F to 104°F Humidity 5% to 90% (non-condensing) |
| Storage | Temperature -25°C to 70°C/-13°F to 158°F Humidity 5% to 90% (non-condensing) |
Temperature -25°C to 65°C/-13°F to 149°F Humidity 5% to 90% (non-condensing) |
All specifications are subject to change without notice.
* PoE12-60W supports 10G speeds with deployments using Cat 6a cable or higher, up to a maximum length of 30 meters.