Product | Content Filtering | Geo Enforcer |
---|---|---|
VPN50 | 1 year/2 years | 1 year |
VPN100 | 1 year/2 years | 1 year |
VPN300 | 1 year/2 years | 1 year |
Note: Support Content Filtering and Geo Enforcer 1 year free license.
Product | Anti-Virus | Application Patrol & IDP | Content Filtering 2.0 | Anti-Spam |
---|---|---|---|---|
USG40/40W | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG60/60W | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG110 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG210 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG310 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG1100 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG1900 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
Note
Product | Anti-Virus | Application Patrol & IDP | Content Filtering 2.0 | Anti-Spam |
---|---|---|---|---|
USG20-VPN/USG20W-VPN | - | - | 1 year/2 years | 1 year/2 years |
ZyWALL 110 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
ZyWALL 310 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
ZyWALL 1100 | 1 year/2 years | 1 year/2 years | 1 year/2 years | 1 year/2 years |
USG2200-VPN | - | - | 1 year/2 years | 1 year/2 years |
Note
Product | SSL VPN Tunnels | SSL VPN Client*1 | IPSec VPN Client |
---|---|---|---|
VPN50 | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
VPN100 | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
VPN300 | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
*1: Support OS: MAC OS 10.7 or later.
Product | SSL VPN Tunnels | SSL VPN Client*1 | IPSec VPN Client |
---|---|---|---|
USG40/40W | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG60/60W | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG110 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG210 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG310 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG1100 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG1900 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
*1: Support OS: MAC OS 10.7 or later.
Product | SSL VPN Tunnels | SSL VPN Client*1 | IPSec VPN Client |
---|---|---|---|
USG20-VPN/USG20W-VPN | Add 5/10 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
ZyWALL 110 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
ZyWALL 310 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
ZyWALL 1100 | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
USG2200-VPN | Add 5/10/50 tunnels | Add 1/5/10 clients | For 1/5/10/50 clients |
*1: Support OS: MAC OS 10.7 or later.
Product | Managed APs | Concurrent Device Upgrade | Hotspot Management*1 |
---|---|---|---|
VPN50 | Add 2/4/8 APs | - | - |
VPN100 | Add 2/4/8/64 APs | Add 100 nodes | 1 year/One-Time |
VPN300 | Add 2/4/8/64 APs | Add 100/300 nodes | 1 year/One-Time |
*1: Hotspot Management supports for VPN100, VPN300.
Product | Managed APs | Concurrent Device Upgrade*1 | Hotspot Management*2 | Device HA Pro*1 | Vantage Report |
---|---|---|---|---|---|
USG40/40W | Add 2/4/8 APs | - | - | - | For 1/5/25/100 device(s) |
USG60/60W | Add 2/4/8 APs | - | - | - | For 1/5/25/100 device(s) |
USG110 | Add 2/4/8 APs | Add 100 nodes | 1 year/One-Time | One-time | For 1/5/25/100 device(s) |
USG210 | Add 2/4/8 APs | Add 100 nodes | 1 year/One-Time | One-time | For 1/5/25/100 device(s) |
USG310 | Add 2/4/8 APs | Add 100/300 nodes | 1 year/One-Time | One-time | For 1/5/25/100 device(s) |
USG1100 | Add 2/4/8/64 APs | Add 100/300 nodes | 1 year/One-Time | Activate once registered | For 1/5/25/100 device(s) |
USG1900 | Add 2/4/8/64 APs | Add 100/300 nodes | 1 year/One-Time | Activate once registered | For 1/5/25/100 device(s) |
*1: With firmware ZLD 4.20 or later.
*2: Hotspot Management supports for ZyWALL 310 and ZyWALL 1100 in firmware ZLD4.20 or later; and for ZyWALL 110 in firmware ZLD4.25 or later.
Product | Managed APs | Concurrent Device Upgrade*1 | Hotspot Management*2 | Device HA Pro*1 | Vantage Report |
---|---|---|---|---|---|
USG20-VPN/USG20W-VPN | - | - | - | - | For 1/5/25/100 device(s) |
ZyWALL 110 | Add 2/4/8 APs | Add 100 nodes | 1 year/One-Time | One-time | For 1/5/25/100 device(s) |
ZyWALL 310 | Add 2/4/8 APs | Add 100/300 nodes | 1 year/One-Time | One-time | For 1/5/25/100 device(s) |
ZyWALL 1100 | Add 2/4/8/64 APs | Add 100/300 nodes | 1 year/One-Time | Activate once registered | For 1/5/25/100 device(s) |
USG2200-VPN | Add 2/4/8/64 APs | Add 100/300/1000 nodes | 1 year/One-Time | Activate once registered | For 1/5/25/100 device(s) |
*1: With firmware ZLD 4.20 or later.
*2: Hotspot Management supports for ZyWALL 310 and ZyWALL 1100 in firmware ZLD4.20 or later; and for ZyWALL 110 in firmware ZLD4.25 or later.
Applied Products | Unified AP | Unified Pro AP |
---|---|---|
|
|
|
Functions | ||
Central management | Yes | Yes |
Auto provisioning | Yes | Yes |
Data forwarding | Local bridge | Local bridge/Data tunnel |
ZyMesh | Yes | Yes |
*: From APC3.0, commercial gateways supporting APC technology are able to recognize APs with FW release higher than APC3.0 as Forward Compatible APs. Resellers can introduce newly-available Zyxel APs with basic features supported without upgrading any new controller firmware.
Item | Description | Supported OS |
---|---|---|
IPSec VPN Client* | IPSec VPN client software for the ZyWALL and USG Series with Easy VPN for zeroconfiguration remote access |
|
SSL VPN Client* | Secured VPN connection between PC/MAC and ZyWALL Firewall |
|
Notes: *: A 30-day trial version of IPSec VPN client and SSL VPN client for MAC OS can be downloaded from official Zyxel website. To continue using the application, please contact your regional sales representatives and purchase a commercial license for the application.
Feature | Supported Model | |
---|---|---|
Buttons | 3 |
|
Paper roll width | 58 (+0/-1) mm | |
Interface | 10/100 Mbps RJ-45 port | |
Power input | 12 V DC, 3 A max. | |
Item dimensions (WxDxH) | 176 x 111 x 114 mm (6.93” x 4.37” x 4.49”) | |
Item weight | 0.8 kg (1.76 lb.) |
Note: Hotspot management licenses required.
Applied Products | Model | Speed | Connector | Wavelength | Max. Distance | DDMI |
---|---|---|---|---|---|---|
VPN50/100/300 USG20-VPN/20W-VPN/2200-VPN |
SFP10G-SR* | 10-Gigabit SFP+ | Duplex LC | 850 nm | 300m (328 yd) | Yes |
SFP10G-LR* | 10-Gigabit SFP+ | Duplex LC | 1310 nm | 10 km (10936 yd) | Yes | |
SFP-1000T | Gigabit | RJ-45 | - | 100m (109 yd) | - | |
SFP-LX-10-D | Gigabit | LC | 1310 nm | 10 km (10936 yd) | - | |
SFP-SX-D | Gigabit | LC | 850nm | 550m (601 yd) | - |
*only USG2200-VPN supports 10-Gigabit SFP+
Applied Products | Model | Connector | Cable Length |
---|---|---|---|
USG2200-VPN | DAC10G-1M | SFP+ to SFP+ | 1m (39.37 inch) |
DAC10G-3M | SFP+ to SFP+ | 3m (118.11 inch) |
*only USG2200-VPN supports SFP+ interface.