USG FLEX Firewall
USG FLEX 50
Lizenzen und technische Daten
Die USG FLEX 50 bietet einen unverzichtbaren Funktionsumfang, der perfekt auf die Anforderungen kleiner Unternehmen zugeschnitten ist und wichtige Sicherheitsdienste zum Schutz vor Cyberangriffen bietet. Nebula Control Center (NCC) bietet mehrere Abonnement-Optionen, um die Bedürfnisse der Kunden zu erfüllen. Mit dem Nebula Plus/Professional Pack haben Sie die Gewissheit, mehr Kontrolle über Ihre Netzwerk-Updates und Sichtbarkeit zu haben, oder sogar die fortschrittlichste Verwaltung von Cloud-Netzwerken.
- On Premises Feature Included
- Nebula Feature Included
Service/Component | On Premises | Nebula Cloud | |
Content Filter Pack* |
Web Filtering
Block access to malicious or risky websites
|
||
SecuReporter Premium
Cloud-based security analytics and report with 30-day log retention
|
|||
Security Profile Sync | |||
Nebula Professional Pack
A full feature set/service of cloud configuration, deployment, monitoring and management across firewalls, access points and switches
|
Nebula Professional Pack Service | ||
Nebula Plus Pack
A new feature set/service that includes the most frequently requested advanced features
|
Nebula Plus Pack Service |
*Bitte wenden Sie sich an den Zyxel Kundendienst, wenn Sie Ihre Content-Filter-Lizenz nicht mit Nebula aktivieren können.
USG FLEX 50
-
350Mbps
SPI Firewall Throughput
-
90Mbps
VPN Throughput
-
4 x LAN/DMZ,
1 x WANUSG FLEX Interfaces
-
Standalone /
SecuReporterManagement
Spezifikationen
USG FLEX 50
|
USG FLEX 100
|
USG FLEX 100W
|
USG FLEX 200
|
USG FLEX 500
|
USG FLEX 700
|
|
---|---|---|---|---|---|---|
Hardware Specifications | ||||||
Wireless standard | - | - | 802.11 a/b/g/n/ac | - | - | - |
10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7(Configurable), 1x SFP | 12 (configuratble), 2x SFP (configurable) |
USB3.0 ports | 1 | 1 | 1 | 2 | 2 | 2 |
Console port | Yes (RJ-45) | RJ45 | RJ45 | DB9 | DB9 | Yes (DB9) |
Rack-mountable | - | - | - | Yes | Yes | Yes |
Fanless | Yes | Yes | Yes | Yes | - | - |
System Capacity & Performance*1 | ||||||
SPI firewall throughput (Mbps)*2 | 350 | 900 | 900 | 1,800 | 2,300 | 5,400 |
VPN throughput (Mbps) | 90 | 270 | 270 | 450 | 810 | 1,100 |
VPN IMIX Throughput (Mbps)*3 | 40 | 100 | 100 | 160 | 240 | 550 |
IPS throughput (Mbps)*4 | - | 540 | 540 | 1,100 | 1,500 | 2,000 |
Anti-Malware throughput (Mbps)*4 | - | 360 | 360 | 570 | 800 | 1,450 |
AV throughput (Mbps)*4 | - | 360 | 360 | 570 | 800 | 1,450 |
UTM throughput (Anti-malware & IPS, Mbps)*4 | - | 360 | 360 | 550 | 800 | 1,350 |
Max. TCP concurrent sessions*5 | 20,000 | 300,000 | 300,000 | 600,000 | 1,000,000 | 1,600,000 |
Recommended gateway-to-gateway IPsec VPN tunnels | 5 | 20 | 20 | 50 | 150 | 250 |
Max. concurrent IPsec VPN tunnels*6 | 10 | 40 | 40 | 100 | 300 | 500 |
Concurrent SSL VPN users | 5 / 15 | 30 | 30 | 60 | 150 | 150 |
VLAN interface | 8 | 8 | 8 | 16 | 64 | 128 |
Wireless Specifications | ||||||
Standard compliance | - | - | 802.11 a/b/g/n/ac | - | - | - |
Wireless frequency | - | - | 2.4 / 5 GHz | - | - | - |
Radio | - | - | 2 | - | - | - |
SSID number | - | - | 4 | - | - | - |
No. of antenna | - | - | 3 detachable antennas | - | - | - |
Antenna gain | - | - | 2 dBi @ 2.4 GHz 3 dBi @ 5 GHz |
- | - | - |
Data rate | - | - | 802.11n: up to 450Mbps 802.11ac: up to 1300Mbps |
- | - | - |
Key Features | ||||||
Security features | ||||||
Anti-Malware*7 | - | Yes | Yes | Yes | Yes | Yes |
IPS*7 | - | Yes | Yes | Yes | Yes | Yes |
Application Patrol*7 | - | Yes | Yes | Yes | Yes | Yes |
Email Security | - | Yes | Yes | Yes | Yes | Yes |
Web filtering*7 | Yes | Yes | Yes | Yes | Yes | Yes |
SecuReporter Premium*7 | Yes | Yes | Yes | Yes | Yes | Yes |
Collaborative Detection & Response*7 | - | Yes | Yes | Yes | Yes | Yes |
SSL (HTTPS) Inspection | - | Yes | Yes | Yes | Yes | Yes |
2-Factor Authentication | Yes | Yes | Yes | Yes | Yes | Yes |
Device Insight | Yes | Yes | Yes | Yes | Yes | Yes |
Security Profile Synchronize (SPS)*7 | Yes | Yes | Yes | Yes | Yes | Yes |
VPN Features | ||||||
VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
Microsoft Azure | Yes | Yes | Yes | Yes | Yes | Yes |
Amazon VPC | Yes | Yes | Yes | Yes | Yes | Yes |
WLAN Management | ||||||
Default Number of Managed AP | - | 8 | 8 | 8 | 8 | 8 |
Recommend max. AP in 1 AP Group | - | 10 | 10 | 20 | 60 | 200 |
Secure WiFi Service*7 | - | Yes | Yes | Yes | Yes | Yes |
Maximum No. of Tunnel-Mode AP | - | 6 | 6 | 10 | 18 | 130 |
Maximum No. of Managed AP | - | 24 | 24 | 40 | 72 | 520 |
Connectivity Management | ||||||
Nebula Cloud Managed Mode | Yes | Yes | Yes | Yes | Yes | Yes |
Device HA Pro | - | - | - | - | Yes | Yes |
Link Aggregation (LAG) | - | - | - | - | Yes | Yes |
Hotspot Management*7 | - | - | - | Yes | Yes | Yes |
Ticket printer support*9/ Support Qty (max.) | - | - | - | Yes (SP350E) / 10 | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
Concurrent device logins (default/max.)*7*8 | 64 | 64 | 64 | 200 | 200 / 300 | 500 / 2000 |
Power Requirements | ||||||
Power input | 12V DC, 2.0 A max. | 12V DC, 2A max. | 12V DC, 2A max. | 12V DC, 2.5A max. | 12V DC, 4.17A | 100-240V AC, 50/60Hz, 2.5A max. |
Max. power consumption (Watt Max.) | 12 | 12.5 | 12.5 | 13.3 | 24.1 | 46 |
Heat dissipation (BTU/hr) | 40.92 | 42.65 | 42.65 | 45.38 | 82.23 | 120.1 |
Physical Specifications | ||||||
Item | ||||||
Dimensions (WxDxH)(mm/in.) | 216 x 147.3 x 33/ 8.50 x 5.80 x 1.30 |
216x147.3x33/ 8.50x5.80x1.30 |
216 x 147.3 x 33/ 8.50 x 5.80 x 1.30 |
272x187x36 10.7x7.36x1.42 |
300x 88x44 16.93x7.4x1.73 |
430 x 250 x 44/ 16.93 x 9.84 x 1.73 |
Weight (kg/lb.) | 0.88/1.94 | 0.85/1.87 | 0.85/1.87 | 1.4/3.09 | 1.65 / 3.64 | 3.3/7.28 |
Packing | ||||||
Dimensions (WxDxH)(mm/in.) | 276 x 185 x 98/ 10.87 x 7.28 x 3.86 |
284x190x100/ 11.18x7.48x3.94 |
284 x 190 x 100/ 11.18 x 7.48 x 3.94 |
427x247x73/ 16.81x9.72x2.87 |
351x152x245/ 13.82x5.98x9.65 |
519 x 392 x 163/ 20.43 x 15.43 x 6.42 |
Weight (kg/lb.) | 1.41/3.11 | 1.40/3.09 | 1.40/3.09 | 2.23 (W/O breacket) 2.42 (W/ breacket) |
2.83/6.24 | 4.8/10.58 |
Included accessories | Power adapter RJ-45 - RS-232 cable for console connection |
Power adapter RJ-45 - RS-232 cable for console connection |
Power adapter RJ-45 - RS-232 cable for console connection |
Power adapter Rack mounting kit |
Power adapter Power cord Rack mounting kit |
Power cord Rack mounting kit |
Environmental Specifications | ||||||
Operating environment | ||||||
Temperature | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C/ 32°F to 104°F | 0°C to 40°C/ 32°F to 104°F | 0°C to 40°C / 32°F to 104°F |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Storage environment | ||||||
Temperature | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
MTBF (hr) | 655130 | 989810.8 | 989810.8 | 529688.2 | 529688.2 | 947736 |
Acoustic noise | - | - | - | - | 24.5dBA on <25degC Operating Temperature 41.5dBA on full FAN speed. |
25.3dBA on <25degC Operating Temperature 46.2dBA on full FAN speed. |
Certifications | ||||||
EMC | FCC Part 15 (Class B) CE EMC (Class B) RCM BSMI |
FCC Part 15 (Class B) CE EMC (Class B) BSMI |
FCC Part 15 (Class B) CE EMC (Class B) BSMI |
FCC Part 15 (Class B) CE EMC (Class B) C-Tick (Class B) BSMI |
FCC Part 15 (Class A) CE EMC (Class A) C-Tick (Class A) BSMI |
FCC Part 15 (Class A) CE EMC (Class A) C-Tick (Class A) BSMI |
Safety | BSMI, UL | LVD (EN60950-1) BSMI |
LVD (EN60950-1), BSMI | LVD (EN60950-1) BSMI |
LVD (EN60950-1) BSMI |
LVD (EN60950-1), BSMI |
Mehr Information | Mehr Information | Mehr Information | Mehr Information | Mehr Information | Mehr Information |
- Note:
- *: This matrix with firmware ZLD5.3 or later.
- *1: Actual performance may vary depending on system configuration, network conditions, and activated applications.
- *2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
- *3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
- *4: Anti-malware (with Express Mode) and IPS throughput measured using the industry standard HTTP performance test (1,460-byte HTTP packets). Testing done with multiple flows.
- *5: Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
- *6: Including Gateway-to-Gateway and Client-to-Gateway.
- *7: With Zyxel service license to enable or extend the feature capacity.
- *8: This is the recommend maximum number of concurrent logged-in devices.
- *9: With Hotspot Management license support.
* Die Lizenzgebühren und Genehmigungen können je nach Land variieren.
* Alle Spezifikationen können ohne vorherige Ankündigung geändert werden.