Business Firewall
ZyWALL 110/310/1100
| ZyWALL 110 | ZyWALL 310 | ZyWALL 1100 |
|---|
|
ZyWALL 110
|
ZyWALL 310
|
ZyWALL 1100
|
|
|---|---|---|---|
| Hardware Specifications | |||
| Interfaces | 4 x LAN/DMZ, 2 x WAN, 1 x OPT | 8 (configurable) | 8 (configurable) |
| USB ports | 2 | 2 | 2 |
| Console port | Yes (DB9) | Yes (DB9) | Yes (DB9) |
| Rack-mountable | Yes | Yes | Yes |
| System Capacity & Performance*1 | |||
| SPI firewall throughput(Mbps)*2 | 1,600 | 5,000 | 6,000 |
| VPN throughput (Mbps)*3 | 400 | 650 | 800 |
| Max. TCP concurrent sessions*4 | 150,000 | 500,000 | 1,000,000 |
| Max. concurrent IPSec VPN tunnels*5 | 100 | 300 | 1,000 |
| Concurrent SSL VPN users (default/max.)*6 | 50 / 150 | 50 / 150 | 250 / 500 |
| VLAN interface | 16 | 64 | 128 |
| Concurrent devices logins (default/max.)*6*7 | 200 / 300 | 500 / 800 | 800 / 1,500 |
| WLAN Management | |||
| Managed AP number (default/max.)*6 | 8 / 40 | 8 / 72 | 8 / 136 |
| Recommend max. AP in 1 AP Group | 20 | 20 | 60 |
| Security Service | |||
| Anti-virus (AV)*6 | Yes | Yes | Yes |
| Intrusion detection and prevention (IDP) & Application Patrol*6 | Yes | Yes | Yes |
| Anti-spam*6 | Yes | Yes | Yes |
| Content filtering*6*8 | Yes | Yes | Yes |
| SecuReporter Premium*6 | Yes | Yes | Yes |
| Key Features | |||
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) inspection | Yes | Yes | Yes |
| 2-Factor Authentication | Yes | Yes | Yes |
| EZ Mode | Yes | - | - |
| Hotspot Management*6 | Yes | Yes | Yes |
| Ticket printer support*9 / Support Q'ty (max.) | Yes (SP350E) / 10 | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
| Microsoft Azure | Yes | Yes | Yes |
| Amazon VPC | Yes | Yes | Yes |
| Device HA Pro | Yes | Yes | Yes |
| Link Aggregation (LAG) | - | Yes | Yes |
| Power Requirements | |||
| Power input | 12V DC, 3.33 A max. | 110-240V AC, 50/60 Hz, 1.3 A max. | 110-240V AC, 50/60 Hz, 1.3 A max. |
| Max. power consumption (watt) | 37.0 | 58.5 | 58.5 |
| Heat dissipation (BTU/hr) | 126.25 | 199.61 | 199.61 |
| Physical Specifications | |||
| Item | Dimensions (WxDxH)(mm/in.) 300 x 188 x 44/11.81 x 7.4 x 1.73 Weight (kg/lb.) 2/4.41 |
Dimensions (WxDxH)(mm/in.) 430 x 250 x 44/16.93 x 9.84 x 1.73 Weight (kg/lb.) 3.3/7.28 |
Dimensions (WxDxH)(mm/in.) 430 x 250 x 44/16.93 x 9.84 x 1.73 Weight (kg/lb.) 3.3/7.28 |
| Packing | Dimensions (WxDxH)(mm/in.) 351 x 152 x 245/13.82 x 5.98 x 9.65 Weight (kg/lb.) 2.83/6.24 |
Dimensions (WxDxH)(mm/in.) 519 x 392 x 163/20.43 x 15.43 x 6.42 Weight (kg/lb.) 4.74/10.45 |
Dimensions (WxDxH)(mm/in.) 519 x 392 x 163/20.43 x 15.43 x 6.42 Weight (kg/lb.) 4.74/10.45 |
| Included accessories |
|
|
|
| Environmental Specifications | |||
| Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
| Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
| MTBF (hr) | 787,109.3 | 560,811.5 | 560,811.5 |
| Acoustic Noise | 28.8dBA on <25°C Operating Temperature, 34.6dBA on 40°C | 49.6dBA on full fan speed | 49.6dBA on full fan speed |
| Certifications | |||
| EMC | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI |
| Safety | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSM | LVD (EN60950-1), BSM |
Note:
*: This matrix with firmware ZLD4.60 or later.
- Actual performance may vary depending on network conditions and activated applications.
- Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
- VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
- Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
- Including Gateway-to-Gateway and Client-to-Gateway.
- With Zyxel service license to enable or extend the feature capacity.
- This is the recommend maximum number of concurrent logged-in devices.
- SafeSearch function in CF need to enable SSL inspection firstly and not for small business models.
- With Hotspot Management license support.
Accessories
SP350E (Service Gateway Printer)
|
|
|---|---|
| Buttons | 3 |
| Paper roll width | 58 (+0/-1) mm |
| Interface | 10/100 Mbps RJ-45 port |
| Power input | 12 V DC, 3 A max. |
| Item dimensions (WxDxH) | 176 x 111 x 114 mm (6.93” x 4.37” x 4.49”) |
| Item weight | 0.8 kg (1.76 lb.) |
* License subscription fee and permits may vary by
country.
* All specifications are subject to change without notice.