8/10/16/24/48-port GbE Smart Managed Switch
GS1900 Series
|
GS1900-8
|
GS1900-8HP
|
GS1900-10HP
|
GS1900-16
|
---|---|---|---|---|
Product name | 8-port GbE Smart Managed Switch | 8-port GbE Smart Managed PoE Switch | 8-port GbE Smart Managed PoE Switch with GbE Uplink | 16-port GbE Smart Managed Switch |
Port Density | ||||
Total port count | 8 | 8 | 10 | 16 |
100/1000 Mbps | 8 | 8 | 8 | 16 |
SFP 100/1000 Mbps | - | - | 2 | - |
PoE | ||||
802.3at PoE ports | - | 8 | 8 | - |
Total PoE budget (Watts) | - | 77 | 77 | - |
Performance | ||||
Switching capacity (Gbps) | 16 | 16 | 20 | 32 |
Forwarding rate (Mpps) | 11.9 | 11.9 | 14.88 | 23.8 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 5.0 | 84.8 | 95.3 | 10.2 |
Physical Specifications | ||||
Dimensions (WxDxH) (mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 216 x 133 x 42/8.50 x 5.23 x 1.65 |
Weight (kg/lb.) | 0.65/1.43 | 0.71/1.57 | 0.72/1.59 | 0.97/2.13 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 | 0 | 0 | 0 |
|
GS1900-24E
|
GS1900-24
|
GS1900-24EP
|
GS1900-24HPv2
|
---|---|---|---|---|
Product name | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed Switch with GbE Uplink | 24-port GbE Smart Managed PoE Switch | 24-port GbE Smart Managed PoE Switch with GbE Uplink |
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
Port Density | ||||
Total port count | 24 | 26 | 24 | 26 |
100/1000 Mbps | 24 | 24 | 24 | 24 |
SFP 100/1000 Mbps | - | 2 | - | 2 |
PoE | ||||
802.3at PoE ports | - | - | 12 | 24 |
Total PoE budget (Watts) | - | - | 130 | 170 |
Performance | ||||
Switching capacity (Gbps) | 48 | 52 | 48 | 52 |
Forwarding rate (Mpps) | 35.7 | 39 | 35.7 | 39 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 15.6 | 17.1 | 166.5 | 206.5 |
Physical Specifications | ||||
Dimensions (WxDxH) (mm/in.) | 267 x 162 x 42/10.51 x 6.37 x 1.6 | 440 x 131 x 44/17.32 x 5.16 x 1.73 | 330 x 230 x 44/12.99 x 9.06 x 1.73 | 441 x 270 x 44/17.36 x 10.63 x 1.7 |
Weight (kg/lb.) | 1.56/3.44 | 2.09/4.60 | 2.48/5.47 | 3.55/7.83 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 | 0 | 19/40 | 22.1/45.4 |
|
GS1900-48
|
GS1900-48HPv2
|
---|---|---|
Product name | 48-port GbE Smart Managed Switch with GbE Uplink | 48-port GbE Smart Managed PoE Switch with GbE Uplink |
Switch class | Smart Managed | Smart Managed |
Port Density | ||
Total port count | 50 | 50 |
100/1000 Mbps | 48 | 48 |
SFP 100/1000 Mbps | 2 | 2 |
PoE | ||
802.3at PoE ports | - | 24 |
Total PoE budget (Watts) | - | 170 |
Performance | ||
Switching capacity (Gbps) | 100 | 100 |
Forwarding rate (Mpps) | 74 | 74 |
Packet buffer (byte) | 525 K | 525 K |
MAC address table | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K |
Power | ||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 31.9 | 220.5 |
Physical Specifications | ||
Dimensions (WxDxH) (mm/in.) | 440 x 200 x 44/ 17.32 x 7.87 x 1.73 | 441 x 270 x 44/ 17.36 x 10.63 x 1.7 |
Weight (kg/lb.) | 2.9/6.39 | 3.55/7.83 |
Environmental Specifications | ||
Acoustic noise (min/max, dBA) | 23/41 | 27.8/44.7 |