Lizenz-Service | Merkmal |
---|---|
UTM Security Pack - 1 Year +30-Day trial | |
Web Filtering | Blockieren des Zugriffs auf bösartige oder riskante Websites |
IPS(IDP) | Deep Packet Inspection gegen bekannte Angriffe aus dem Netzwerk |
Application Patrol | Automatisches Kategorisieren und Verwalten der Nutzung von Netzwerkanwendungen |
Anti-Malware | Scannen von Dateien am Gateway auf Viren und andere Bedrohungen |
E-Mail-Sicherheit | Schnelle Erkennung zum Blockieren von Spam-/Phishing-Mails mit bösartigem Inhalt |
SecuReporter | Cloud-basierte intelligente Analytics- und Reporting-Funktionen mit 7-tägiger Protokollierungslänge |
License Service | Feature |
Hospitality Pack - 30-Day Trial | |
Managed AP Service | Auto-Discovery und Auto-Provisioning von APs |
Hotspot Management*1 | Verschiedene Zugangskontrollen für Netzwerkzugang |
Concurrent Device | Erhöhung der erlaubten Anzahl von verbundenen Clients |
Lizenz-Service | Merkmal |
---|---|
UTM Security Pack - 30-Day trial | |
Web Filtering | Blockieren des Zugriffs auf bösartige oder riskante Websites |
IPS(IDP) | Deep Packet Inspection gegen bekannte Angriffe aus dem Netzwerk |
Application Patrol | Automatisches Kategorisieren und Verwalten der Nutzung von Netzwerkanwendungen |
Anti-Malware | Scannen von Dateien am Gateway auf Viren und andere Bedrohungen |
Email Security | Schnelle Erkennung zum Blockieren von Spam-/Phishing-Mails mit bösartigem Inhalt |
SecuReporter | Cloud-basierte intelligente Analytics- und Reporting-Funktionen mit 30-tägiger Protokollierungslänge |
Lizenz-Service | Merkmal |
Hospitality Pack - 30-Day Trial | |
Managed AP-Service | Auto-Discovery und Auto-Provisioning von APs |
Hotspot-Verwaltung*1 | Verschiedene Zugangskontrollen für Netzwerkzugang |
Concurrent Device | Erhöhung der erlaubten Anzahl von verbundenen Clients |
*1: Hotspot Management is available on USG FLEX 200/500/700 only
Lizenz-Service | Merkmal |
---|---|
UTM Security Pack - 1YR/2YR | |
Web Filtering | Blockieren des Zugriffs auf bösartige oder riskante Websites |
IPS(IDP) | Deep Packet Inspection gegen bekannte Angriffe aus dem Netzwerk |
Application Patrol | Automatisches Kategorisieren und Verwalten der Nutzung von Netzwerkanwendungen |
Anti-Malware | Scannen von Dateien am Gateway auf Viren und andere Bedrohungen |
E-Mail-Sicherheit | Schnelle Erkennung zum Blockieren von Spam-/Phishing-Mails mit bösartigem Inhalt |
SecuReporter Premium | Cloud-basierte intelligente Analytics- und Reporting-Funktionen mit 30-tägiger Protokollierungslänge |
Lizenz-Service | Merkmal |
Hospitality Pack - 1YR/2YR | |
Managed AP-Service | Auto-Discovery und Auto-Provisioning von APs |
Hotspot-Verwaltung*1 | Verschiedene Zugangskontrollen für Netzwerkzugang |
Concurrent Device | Erhöhung der erlaubten Anzahl von verbundenen Clients |
*1: Hotspot Management is available on USG FLEX 200/500/700 only
License Service | Detail |
---|---|
Web Filtering*1 | 1YR/2YR |
Anti-Malware | 1YR/2YR |
Managed AP-Service | Quantity Based |
Hotspot-Verwaltung*2 | Perpetual Based |
Concurrent Device | Quantity Based*3 |
*1: Will include Email Security license service
*2: Hotspot Management is available on USG FLEX 200/500/700 only
*3: Allowing additional connected clients is available to USG FLEX 500/700 only
Durchsatz Firewall mit SPI
UTM-Durchsatz (AV+IDP)
USG FLEX-Schnittstellen
Management
|
![]() USG FLEX 100
|
![]() USG FLEX 100W
|
![]() USG FLEX 200
|
![]() USG FLEX 500
|
![]() USG FLEX 700
|
---|---|---|---|---|---|
Hardware Specifications | |||||
Wireless standard | - | 802.11 a/b/g/n/ac | - | - | - |
10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7(Configurable), 1x SFP | 12 (configuratble), 2x SFP (configurable) |
USB3.0 ports | 1 | 1 | 2 | 2 | 2 |
Console port | RJ45 | RJ45 | DB9 | DB9 | Yes (DB9) |
Rack-mountable | - | - | Yes | Yes | Yes |
Fanless | Yes | Yes | Yes | - | - |
System Capacity & Performance*1 | |||||
SPI firewall throughput (Mbps)*2 | 900 | 900 | 1,800 | 2,300 | 5,400 |
VPN throughput (Mbps) | 270 | 270 | 450 | 810 | 1,100 |
IDP throughput (Mbps)*4 | 540 | 540 | 1,100 | 1,500 | 2,000 |
AV throughput (Mbps)*4 | 360 | 360 | 570 | 800 | 1,450 |
UTM throughput (AV and IDP, Mbps)*4 | 360 | 360 | 550 | 800 | 1,350 |
Max. TCP concurrent sessions*5 | 300,000 | 300,000 | 600,000 | 1,000,000 | 1,600,000 |
Max. concurrent IPsec VPN tunnels*6 | 40 | 40 | 100 | 300 | 500 |
Concurrent SSL VPN users | 30 | 30 | 60 | 150 | 150 |
VLAN interface | 8 | 8 | 16 | 64 | 128 |
Concurrent devices logins (default/max.)*7*8 | 64 | 64 | 200 | 200 / 300 | 500 / 800 |
Wireless Specifications | |||||
Standard compliance | - | 802.11 a/b/g/n/ac | - | - | - |
Wireless frequency | - | 2.4 / 5 GHz | - | - | - |
Radio | - | 2 | - | - | - |
SSID number | - | 8 | - | - | - |
No. of antenna | - | 3 detachable antennas | - | - | - |
Antenna gain | - | 2 dBi @ 2.4 GHz 3 dBi @ 5 GHz |
- | - | - |
Data rate | - | 802.11n: up to 450Mbps 802.11ac: up to 1300Mbps |
- | - | - |
WLAN Management | |||||
Managed AP number (default/max.)*7 | 8 / 24 | 8 / 24 | 8 / 40 | 8 / 72 | 8 / 264 |
Recommend max. AP in 1 AP Group | 10 | 10 | 20 | 60 | 200 |
Security Features | |||||
Anti-Malware*7 | Yes | Yes | Yes | Yes | Yes |
IPS(IDP)*7 | Yes | Yes | Yes | Yes | Yes |
Application Patrol*7 | Yes | Yes | Yes | Yes | Yes |
Email Security | Yes | Yes | Yes | Yes | Yes |
Web filtering (CF)*7*9 | Yes | Yes | Yes | Yes | Yes |
SecuReporter Premium*7 | Yes | Yes | Yes | Yes | Yes |
Key Features | |||||
VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
SSL (HTTPS) Inspection | Yes | Yes | Yes | Yes | Yes |
2-Factor Authentication | Yes | Yes | Yes | Yes | Yes |
Hotspot Management*7 | - | - | Yes | Yes | Yes |
Ticket printer support*10/ Support Qty (max.) | - | - | Yes (SP350E) / 10 | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
Microsoft Azure | Yes | Yes | Yes | Yes | Yes |
Amazon VPC | Yes | Yes | Yes | Yes | Yes |
Device HA Pro | - | - | - | Yes | Yes |
Power Requirements | |||||
Power input | 12V DC, 2A max. | 12V DC, 2A max. | 12V DC, 2.5A max. | 12V DC, 4.17A | 100-240V AC, 50/60Hz, 2.5A max. |
Max. power consumption (Watt Max.) | 12.5 | 12.5 | 13.3 | 24.1 | 46 |
Heat dissipation (BTU/hr) | 42.65 | 42.65 | 45.38 | 82.23 | 120.1 |
Physical Specifications | |||||
Item | |||||
Dimensions (WxDxH)(mm/in.) | 216x147.3x33/ 8.50x5.80x1.30 |
216 x 147.3 x 33/ 8.50 x 5.80 x 1.30 |
272x187x36 10.7x7.36x1.42 |
300x 88x44 16.93x7.4x1.73 |
430 x 250 x 44/ 16.93 x 9.84 x 1.73 |
Weight (kg/lb.) | 0.85/1.87 | 0.85/1.87 | 1.4/3.09 | 1.65 / 3.64 | 3.3/7.28 |
Packing | |||||
Dimensions (WxDxH)(mm/in.) | 284x190x100/ 11.18x7.48x3.94 |
284 x 190 x 100/ 11.18 x 7.48 x 3.94 |
427x247x73/ 16.81x9.72x2.87 |
351x152x245/ 13.82x5.98x9.65 |
519 x 392 x 163/ 20.43 x 15.43 x 6.42 |
Weight (kg/lb.) | 1.40/3.09 | 1.40/3.09 | 2.23 (W/O breacket) 2.42 (W/ breacket) |
2.83/6.24 | 4.8/10.58 |
Included accessories | Power adapter RJ-45 - RS-232 cable for console connection |
Power adapter RJ-45 - RS-232 cable for console connection |
Power adapter Rack mounting kit |
Power adapter Power cord Rack mounting kit |
Power cord Rack mounting kit |
Environmental Specifications | |||||
Operating environment | |||||
Temperature | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C/ 32°F to 104°F | 0°C to 40°C/ 32°F to 104°F | 0°C to 40°C / 32°F to 104°F |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Storage environment | |||||
Temperature | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F | - 30°C to 70°C / - 22°F to 158°F |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
MTBF (hr) | 989810.8 | 989810.8 | 529688.2 | 529688.2 | 947736 |
Acoustic noise | - | - | - | 24.5dBA on <25degC Operating Temperature 41.5dBA on full FAN speed. |
25.3dBA on <25degC Operating Temperature 46.2dBA on full FAN speed. |
Certifications | |||||
EMC | FCC Part 15 (Class B) CE EMC (Class B) BSMI |
FCC Part 15 (Class B) CE EMC (Class B) BSMI |
FCC Part 15 (Class B) CE EMC (Class B) C-Tick (Class B) BSMI |
FCC Part 15 (Class A) CE EMC (Class A) C-Tick (Class A) BSMI |
FCC Part 15 (Class A) CE EMC (Class A) C-Tick (Class A) BSMI |
Safety | LVD (EN60950-1) BSMI |
LVD (EN60950-1), BSMI | LVD (EN60950-1) BSMI |
LVD (EN60950-1) BSMI |
LVD (EN60950-1), BSMI |
Read more | Read more | Read more | Read more | Read more |
* License subscription fee and permits may vary by country.
* All specifications are subject to change without notice.