Wireless LAN Controller
NXC2500
| NXC2500 | ||
|---|---|---|
| NXC2500 | ||
|---|---|---|
| Port Density | ||
| 10/100/1000 Mbps LAN ports | 6 | |
| USB Port | 2 | |
| Performance | ||
| Throughput (Gbps) | 1 | |
| Managed AP number (default/max.) | 8/64* | |
| Fanless | Yes | |
| WLAN Features | ||
| Wireless security (WPA/WPA2-PSK, Enterprise) | Yes | |
| Dynamic channel selection | Yes | |
| Wireless multicast setting | Yes | |
| AP load balancing | Yes | |
| AP planning and site-survey | Yes (AP planning and coverage detection) | |
| ZyMesh | Licensed service | |
| Band select | Yes | |
| Client signal threshold | Yes | |
| Auto healing | Yes | |
| Security Features | ||
| IEEE 802.1X | Yes | |
| IEEE 802.11w | Yes** | |
| Layer-2 isolation | Yes | |
| Web authentication | Yes | |
| MAC filtering | Yes | |
| RADIUS authentication | Yes | |
| Microsoft AD authentication | Yes | |
| LDAP authentication | Yes | |
| Embedded RADIUS server | Yes (512 user) | |
| Rogue AP detection | Yes | |
| Identity-based user security management | Yes | |
| Wireless intrusion detection | Rogue AP detection and containment | |
| Control and Provisioning | ||
| Managed AP discovery | Broadcast/DHCP Option/DNS/Manual | |
| CAPWAP | Yes | |
| AP data forwarding mode support | Distributed (local bridge) and Centralized (data tunnel) | |
| Management interface | HTTP/HTTPS/Telnet/SSH/SNMP | |
| Output power control | Yes | |
| Wire/wireless packet capture | Yes | |
| Network | ||
| VLANs | Yes | |
| DHCP client | Yes | |
| DHCP relay, server | Yes | |
| NAT | Yes | |
| Static routing | 256 | |
| Policy routing | 256 | |
| Access Control | ||
| MAC filter list | Yes | |
| MAC authentication | Internal and external RADIUS | |
| Guest account generator | Yes (512 user) | |
| Customizable web login portal | Yes | |
| QoS | ||
| WMM/power save | Yes | |
| DiffServ marking | Yes | |
| AP load balancing | Yes | |
| Management Features | ||
| CLI with SSH | Yes | |
| Web UI with SSL | Yes | |
| myZyxel.com 2.0 | Yes** | |
| SNMP | v1, v2c, v3 | |
| Multi-level administration roles | Admin, guest operator | |
| User/Application management | ||
| Authentication | RADIUS/Microsoft AD/LDAP/Local | |
| Local user database | Yes (512) | |
| User/group policy | Yes | |
| Authentication by QR code | Yes** | |
| Captive portal | Yes | |
| External portal page | Yes | |
| Page upload | Yes | |
| Other | ||
| System diagnostic tool | Yes | |
| Zyxel Wireless Optimizer | Supported | |
| Certification | ||
| EMC |
|
|
| Safety |
|
|
| Power Requirement | ||
| Power supply | 12VDC, 100~240VAC | |
| Max. power consumption (watt) | 10.57 | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 242.0 x 175.39 x 35.5/9.53 x 6.9 x 1.4 |
| Weight (kg/lb.) | 1.254/2.76 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 395 x 238 x 101/15.55 x 9.37 x 3.98 |
| Weight (kg/lb.) | 2.49/5.49 | |
| Included accessories |
|
|
| Environmental Specifications | ||
Operating Environment |
Temperature | 0°C to 40°C/32°F to 104°F |
| Humidity | 5% to 95% (non-condensing) | |
| Storage Environment | Temperature | -20°C to 70°C/-4°F to 158°F |
| Humidity | 5% to 95% | |
| MTBF (hrs) | 815,464 | |
Access Point Compatibility List
| Unified Pro Access Points | Unified Access Points | |
|---|---|---|
| Models | WAX650S WAX610D WAC6553D-E WAC6552D-S WAC6303D-S WAC6503D-S WAC6502D-S WAC6103D-I |
WAX510D WAC500 WAC500H WAC5302D-Sv2 WAC5302D-S NWA5301-NJ NWA5123-AC HD NWA5123-AC NWA5121-NI |
License
| Item | Description |
|---|---|
| Managed AP Scalability | The NXC2500 Managed AP License increases the number of APs that can be managed by the NXC2500 WLANcontroller by increments of APs at a time. The maximum number of 8APs supported is 64*. |
| ZyMesh | his license enables the ZyMesh function on the NXC2500. |
*Management of 64 APs is supported with firmware version V4.10 or above