Business Firewall
USG2200-VPN
| USG2200-VPN |
|---|
|
|
USG2200-VPN
|
||
|---|---|---|---|
| Hardware Specifications | |||
| Interfaces | 12x GbE (configurable), 4x SFP (configurable), 2x 10G Combo | ||
| USB ports | 2 | ||
| Console port | Yes (DB9) | ||
| Rack-mountable | Yes | ||
| Fanless | - | ||
| System Capacity & Performance*1 | |||
| SPI firewall throughput(Mbps)*2 | 25,000 | ||
| VPN throughput (Mbps)*3 | 2,500 | ||
| Max. TCP concurrent sessions*4 | 1,500,000 | ||
| Max. concurrent IPsec VPN tunnels*5 | 3,000 | ||
| Concurrent SSL VPN user no. (default/max.)*6 | 250 / 1,000 | ||
| VLAN interface | 256 | ||
| Concurrent devices logins (default/max.)*6*7 | 2,000 /5,000 | ||
| WLAN Management | |||
| Managed AP number (default/max.)*6 | 2 / 1026 | ||
| Security Service | |||
| Anti-spam*6 | Yes | ||
| Content filtering (CF 2.0)*6*8 | Yes | ||
| Key Features | |||
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec | ||
| SSL (HTTPS) inspection | Yes | ||
| 2-Factor Authentication | Yes | ||
| Hotspot Management*6 | Yes | ||
| Amazon VPC | Yes | ||
| Facebook Wi-Fi | Yes | ||
| Device HA Pro | Yes, Activate once registered | ||
| Power Requirements | |||
| Power input | 2 x AC-DC redundant power supply 110-240V AC, 50/60 Hz, 2.5 A max. | ||
| Max. power consumption (watt) | 119 | ||
| Heat dissipation (BTU/hr) | 406.045 | ||
| Physical Specifications | |||
| Item | Dimensions (WxDxH)(mm/in.) 438.5 x 500 x 89/17.26 x 19.69 x 3.50 Weight (kg/lb.) 3.3/7.28 |
||
| Packing | Dimensions (WxDxH)(mm/in.) 795 x 600 x 215/31.3 x 2362 x 8.46 Weight (kg/lb.) 18.12 (with DUT)/39.95 |
||
| Included accessories |
|
||
| Environmental Specifications | |||
| Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
||
| Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
||
| MTBF (hr) | 280,490 | ||
| Acoustic Noise | 47dBA(average) on <25°C Operating Temperature, 55dBA(average) on 40°C Operating Temperature | ||
| Certifications | |||
| EMC | FCC Part 15 (Class A), IC, CE EMC (Class A),C-Tick (Class A),BSMI | ||
| Safety | LVD (EN60950-1), BSMI | ||
Note:
*: This matrix with firmware ZLD4.32 or later.
- Actual performance may vary depending on network conditions and activated applications.
- Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
- VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
- Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
- Including Gateway-to-Gateway and Client-to-Gateway.
- With Zyxel service license to enable or extend the feature capacity.
- This is the recommend maximum number of concurrent logged-in devices.
- SafeSearch function in CF2.0 need to enable SSL inspection firstly and not for small business models.
- With Hotspot Management license support.
* License subscription fee and permits may vary by
country.
* All specifications are subject to change without notice.