Fiber Transceiver Accessories
Fiber Accessory
100/25GbE Transceiver Modules
100 Gigabit QSFP28 |
25 Gigabit SFP28 |
||||
---|---|---|---|---|---|
QSFP100G-LR4 |
QSFP100G-SR4 |
SFP25G-LR |
SFP25G-SR |
||
Connector | Duplex LC | MPO12 | Duplex LC | Duplex LC | |
Wavelength (nm) | 1310 | 850 | 1310 | 850 | |
Max Transmission Distance (km/yd) | 10/10936 | OM4: 0.1/109.36 OM3: 0.07/76.55 |
10/10936 | OM4: 0.1/109.36 OM3: 0.07/76.55 |
|
Optical Fiber Type | Single Mode | Multi Mode | Single Mode | Multi Mode | |
With DDMI Features | Yes | Yes | Yes | Yes | |
Optical Characteristics | |||||
Transmit power range (dBm) | -4.3 to 4.5 | -8.4 to 2.4 | -7 to 2 | -8.4 to 2.4 | |
Receive power range (dBm) | -10.6 to 4.5 | -10.3 to 2.4 | -14 to 2 | -10.3 to 2.4 | |
Operational Ranges | |||||
Supply voltage | 3.135 - 3.465 V | 3.135 - 3.465 V | 3.135 - 3.465 V | 3.135 - 3.465 V | |
Max current (mA) | 1360 | 600 | 520 | 300 | |
Power | |||||
Max. power consumption (watts) | 4.5 | 2.0 | 1.75 | 1.0 | |
Physical Specifications | |||||
Dimensions (WxDxH)(mm/in.) | 118.4x19x9.8 /4.66x0.75x0.39 |
125.7x19x15.11 /4.95x0.75x0.59 |
57.4x14.55x11.9 /2.26x0.57x0.47 |
57.4x14.55x11.9 /2.26x0.57x0.47 |
|
Weight (g/lb.) | 45/0.1 | 39/0.09 | 22/0.05 | 18/0.04 | |
Number of packing | Single Pack | Single Pack | Single Pack | Single Pack | |
Environmental Specifications | |||||
Temperature | Operating | 0°C to 70°C/32°F to 158°F | |||
Storage | -40°C to 85°C/-40°F to 185°F | ||||
MTBF (hr @ 25°C) | 4,863,340 | 4,434,039 | 4,936,565 | 3,502,283 |
10GbE Transceiver Modules
10 Gigabit SFP+
SFP10G-T*1 |
SFP10G-SR*2 |
SFP10G-SR-E*2 |
SFP10G-LR*2 |
SFP10G-LR-E*2 |
||
---|---|---|---|---|---|---|
Connector | RJ-45 | Duplex LC | Duplex LC | Duplex LC | Duplex LC | |
Wavelength (nm) | - | 850 | 850 | 1310 | 1310 | |
Max transmission distance (km/yd) | 0.03/32.8 | 0.3/328 | 0.3/328 | 10/10936 | 10/10936 | |
Support DDMI features | - | Yes | Yes | Yes | Yes | |
Optical fiber type | - | Multi mode | Multi mode | Single mode | Single mode | |
Pack quantity | Single pack | Single pack | 10-pack | Single pack | 10-pack | |
Environmental Specifications | ||||||
Temperature | Operating | 0°C to 70°C/32°F to 158°F | ||||
Storage | -40°C to 85°C/-40°F to 185°F |
- *1 Works with Cat6a/7 Cable up to 30 m. Switch fan speed will speed up to dissipate the addition heat generated by 10G BASE-T transceiver. The maximum number of 10G copper transceivers a switch can support depends on its thermal design.
- *2 Only connections with patch cords with PC or UPC connectors are supported.
GbE Transceiver Modules
Gigabit SFP
SFP-1000T |
SFP-SX-D*2 |
SFP-SX-E*2 |
SFP-LX-10-D*2 |
SFP-LX-10-E*2 |
||
---|---|---|---|---|---|---|
Connector | RJ-45 | Duplex LC | Duplex LC | Duplex LC | Duplex LC | |
Wavelength (nm) | - | 850 | 850 | 1310 | 1310 | |
Max transmission distance (km/yd) | 0.1/109 | 0.55/601 | 0.55/601 | 10/10936 | 10/10936 | |
Support DDMI features | - | Yes | Yes | Yes | Yes | |
Optical fiber type | - | Multi mode | Multi mode | Single mode | Single mode | |
Pack quantity | Single pack | Single pack | 10-pack | Single pack | 10-pack | |
Environmental Specifications | ||||||
Temperature | Operating | 0°C to 70°C/32°F to 158°F | ||||
Storage | -40°C to 85°C/-40°F to 185°F |
SFP-LHX1310-40-D*1 |
SFP-ZX-80-D*1 |
SFP-BX1310-10-D*1/*2 |
SFP-BX1310-E*1/*2 |
SFP-BX1490-10-D*1/*2 |
SFP-BX1550-E*1/*2 |
||
---|---|---|---|---|---|---|---|
Connector | Duplex LC | Duplex LC | Single LC | Single LC | Single LC | Single LC | |
Wavelength (nm) | 1310 | 1550 | 1310 (TX) 1490 (RX) |
1310 (TX) 1550 (RX) |
1490 (TX) 1310 (RX) |
1550 (TX) 1310 (RX) |
|
Max transmission distance (km/yd) | 40/43744 | 80/87488 | 10/10936 | 20/21872 | 10/10936 | 20/21872 | |
Support DDMI features | Yes | Yes | Yes | Yes | Yes | Yes | |
Optical fiber type | Single mode | Single mode | Single mode | Single mode | Single mode | Single mode | |
Pack quantity | Single pack | Single pack | Single pack | 10-pack | Single pack | 10-pack | |
Environmental Specifications | |||||||
Temperature | Operating | 0°C to 70°C/32°F to 158°F | |||||
Storage | -40°C to 85°C/-40°F to 185°F |
- *1 Only connections with patch cords with PC or UPC connectors are supported.
- *2 SFP-BX1310-10-D & SFP-BX1490-10-D, SFP-BX1310-E & SFP-BX1550-E must be used in pairs.
Direct Attached Cable 100G Series
DAC100G
DAC100G-1M |
DAC100G-3M |
||
---|---|---|---|
Connector | QSFP28 to QSFP28 | QSFP28 to QSFP28 | |
Max transmission distance (m/ft) | 1/3.28 | 3/9.84 | |
Operational Ranges | |||
Supply voltage(V) | 3.135 - 3.465 V | 3.135 - 3.465 V | |
Max current (mA) | 150 | 150 | |
Physical Specifications | |||
Dimensions (WxDxH)(mm/in.) | 76x18.35x13.3 /2.99x0.72x0.52 |
76x18.35x13.3 /2.99x0.72x0.52 |
|
Weight (g/lb.) | 129/0.28 | 247/0.54 |
Direct Attached Cable 25G Series
DAC25G
DAC25G-1M |
DAC25G-3M |
|
---|---|---|
Connector | SFP28 to SFP28 | SFP28 to SFP28 |
Max transmission distance (m/ft) | 1/3.28 | 3/9.84 |
Operational Ranges | ||
Supply voltage(V) | 3.135 - 3.465 V | 3.135 - 3.465 V |
Max current (mA) | 150 | 150 |
Physical Specifications | ||
Dimensions (WxDxH)(mm/in.) | 57.5x13.55x8.55 /2.26x0.53x0.34 |
57.5x13.55x8.55 /2.26x0.53x0.34 |
Weight (g/lb.) | 73/0.16 | 129/0.28 |
Direct Attached Cable 10G Series
DAC10G
DAC10G-1M |
DAC10G-3M |
|
---|---|---|
Connector | SFP+ to SFP+ | SFP+ to SFP+ |
Max transmission distance (m/ft) | 1/3.28 | 3/9.84 |
* All specifications are subject to change without notice.