24/48-port GbE Layer 3 Access Switch with 10GbE Uplink
XGS2210 Series
| XGS2210-52 | XGS2210-52HP | XGS2210-28 | XGS2210-28HP |
|---|
|
|
XGS2210-52
|
XGS2210-52HP
|
XGS2210-28
|
XGS2210-28HP
|
|---|---|---|---|---|
| Models | ||||
| Product name | 48-port GbE Layer 3 Access Switch with 10GbE Uplink | 48-port GbE Layer 3 Access PoE Switch with 10GbE Uplink | 24-port GbE Layer 3 Access Switch with 10GbE Uplink | 24-port GbE Layer 3 Access PoE Switch with 10GbE Uplink |
| Switch class | Layer 3 Access | Layer 3 Access | Layer 3 Access | Layer 3 Access |
| Port Density | ||||
| Total port count | 52 | 52 | 28 | 28 |
| 100/1000 Mbps | 48 | - | 24 | - |
| 10-Gigabit SFP+ | 4 | 4 | 4 | 4 |
| Stacking | Yes | Yes | Yes | Yes |
| PoE | ||||
| PoE ports | - | 48 | - | 24 |
| Total PoE budget (Watts) | - | 375 | - | 375 |
| High Power PoE 802.3at | - | Yes | - | Yes |
| Performance | ||||
| Switching capacity (Gbps) | 176 | 176 | 128 | 128 |
| Forwarding rate (Mpps) | 130.9 | 130.9 | 95.2 | 95.2 |
| Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
| MAC address table | 16 K | 16 K | 16 K | 16 K |
| L3 forwarding table | Max. 1 K IPv4 entries; Max. 512 IPv6 entries | |||
| Static route | 64 | 64 | 64 | 64 |
| IP interface | 32 | 32 | 32 | 32 |
| Power | ||||
| Input | 100 - 240 V AC, 50/60 Hz | |||
| Max. power consumption (watt) | 45 | 495 | 20 | 453 |
| Physical Specifications | ||||
| Item | Dimensions (WxDxH)(mm/in.) 441 x 270 x 45/17.36 x 10.63 x 1.77 Weight (kg/lb.) 3.86/8.51 |
Dimensions (WxDxH)(mm/in.) 440 x 330 x 44.5/17.32 x 12.99 x 1.75 Weight (kg/lb.) 5.38/11.86 |
Dimensions (WxDxH)(mm/in.) 441 x 270 x 45/17.36 x 10.63 x 1.77 Weight (kg/lb.) 3.7/8.16 |
Dimensions (WxDxH)(mm/in.) 440 x 330 x 44.5/17.32 x 12.99 x 1.75 Weight (kg/lb.) 5.06/11.16 |
| Included accessories |
|
|||
| Green Feature | ||||
| Fanless | - | - | Yes | - |
| Environmental Specifications | ||||
| Operating | Temperature: 0°C to 50°C/32°F to 122°F Humidity: 10% to 95% (non-condensing) |
|||
| Storage | Temperature: -40°C to 70°C/-40°F to 158°F Humidity: 10% to 90% (non-condensing) |
|||
| MTBF (hr) | 970,594 | 500,904 | 831,699 | 560,726 |
| Heat dissipation (BTU/hr) | 153.3 | 1,688 | 68.2 | 1,483.4 |
| Acoustic noise @ 25°C | 51.6 | 57.6 | 0 | 57 |
*All specifications are subject to change without notice.