Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 |
---|---|---|---|---|---|
Product name | 8-port FE Unmanaged PoE Switch | 16-port FE Unmanaged PoE Switch | 16-port FE Unmanaged Switch | 24-port FE Unmanaged Switch | 24-port FE Unmanaged Switch |
Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 |
---|---|---|---|---|---|
Total port count | 8 | 16 | 16 | 24 | 24 |
10/100 Mbps | 4 | 8 | 16 | 24 | 24 |
10/100 Mbps PoE | 4 | 8 | - | - | - |
Dual personality GbE ports | - | - | - | - | - |
Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 |
---|---|---|---|---|---|
Switching capacity (Gbps) | 1.6 | 3.2 | 3.2 | 4.8 | 4.8 |
Switching forwarding rate (Mpps) | 1.2 | 2.4 | 2.4 | 3.6 | 3.6 |
Packet buffer (byte) | 96 K | 160 K | 256 K | 256 K | 256 K |
MAC address | 1 K | 8 K | 8 K | 8 K | 8 K |
Jumbo frame support (up to 2048 byte) | - | - | Yes | Yes | Yes |
802.3x flow control prioritization | Yes | Yes | Yes | Yes | Yes |
802.1p CoS | Yes | Yes | Yes | Yes | Yes |
Back-pressure-based flow control | Yes | Yes | Yes | Yes | Yes |
Loop detection | - | - | Yes | Yes | Yes |
Auto MDI/MDI-X | Yes | Yes | Yes | Yes | Yes |
Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 |
---|---|---|---|---|---|
Input voltage of AC | 100 - 240 V AC, 50/60 Hz | ||||
Maximum power consumption (watt) | 68.1 | 146.5 | 2.5 | 3.9 | 3.9 |
Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 | |
---|---|---|---|---|---|---|
Fanless | Yes | - | Yes | Yes | Yes | |
Item | Dimensions (WxDxH)(mm/in.) | 262 x 184 x 41/ 10.31 x 7.24 x 1.61 | 262 x 184 x 41/ 10.31 x 7.24 x 1.61 | 216 x 133 x 42/ 8.50 x 5.24 x 1.65 | 267 x 162 x 42/ 10.51 x 6.38 x 1.65 | 441 x 131 x 44/ 17.36 x 5.16 x 1.73 |
Weight (kg/lb.) | 1.4/3.09 | 1.7/3.75 | 0.77/1.70 | 1.28/2.82 | 1.35/2.98 | |
Packing | Dimensions (WxDxH)(mm/in.) | 318 x 275 x 73/ 12.52 x 10.83 x 2.87 | 318 x 275 x 73/ 12.52 x 10.83 x 2.87 | 325 x 227 x 71/ 12.80 x 8.94 x 2.80 | 325 x 227 x 71/ 12.80 x 8.94 x 2.80 | 477 x 222 x 71/ 18.78 x 8.74 x 2.80 |
Weight (kg/lb.) | 2.2/4.85 | 2.5/5.51 | 1.59/3.51 | 2.1/4.63 | 2.14/4.72 |
Model | ES1100-8P | ES1100-16P | ES1100-16 | ES1100-24E | ES1100-24 |
---|---|---|---|---|---|
Operating temperature | 0°C to 50°C/32°F to 122°F | ||||
Storage temperature | -40°C to 70°C/-40°F to 158°F | ||||
Operating humidity | 10% to 95% (non-condensing) | ||||
MTBF (hr) | 164,603 | 75,888 | 322,400 | 100,833 | 295,895 |
Heat dissipation (BTU/hr) | 232.22 | 499.57 | 8.53 | 13.3 | 13.3 |
* The model ES1100-24G is EOL.