2.4/5 GHz Indoor/Outdoor Antenna
Antenna and Cable
Model | EXT-108 | EXT-109 | EXT-114 | EXT-118 |
---|---|---|---|---|
Product name |
2.4 GHz 8dBi Omni-Directional Outdoor Antenna |
2.4 GHz 9dBi Directional Outdoor Patch Antenna |
2.4 GHz 14dBi Directional Outdoor Panel Antenna |
2.4 GHz 18dBi Directional Outdoor Panel Antenna |
Space | Outdoor | Outdoor | Outdoor | Outdoor |
Frequency band (MHz) | 2400~2500 | 2400~2500 | 2400~2500 | 2400~2500 |
Gain | 8 dBi | 8.5 dBi (peak) | 14 dBi | 18 dBi |
VSWR | 2.0:1 Max. | 1.5:1 Max. | 1.5:1 Max. | 1.5:1 Max. |
Polarization | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical |
HPBW/Horizontal | 360° | 65° | 30° | 15° |
HPBW/Vertical | 15° | 60° | 30° | 5° |
Front to back ratio | - | 15 dB | 15 dB | 26 dB |
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Connector | N type jack | N type jack | N type jack | N type jack |
Survival wind speed | 216 km/hr | 216 km/hr | 216 km/hr | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 25°C (77°F) |
95% at 55°C (131°F) |
95% at 55°C (131°F) | 95% at 55°C (131°F) |
Radome color | Gray-white | Light gray | Gray/White | White |
Radome material | Fiber glass | ABS, UV resistant | ABS | ABS, UV resistant |
Dimensions (WxDxH)(mm/in.) | 80 x 78 x 520/3.15 x 3.07 x 20.47 | 114 x 114 x 40/4.49 x 4.49 x 1.57 | 200 x 200 x 50/7.87 x 7.87 x 1.97 | 360 x 360 x 16/14.17 x 14.17 x 0.63 |
Weight (g/lb.) | 340/0.75 | 107/0.24 | 407/0.90 | 1600/3.53 |
Accessory kit |
|
|
|
|
Model | ANT2206 | ANT2105 | ANT3108 | ANT3218 | ||
---|---|---|---|---|---|---|
Product name |
Dual-Band 6dBi Directional Indoor Antenna |
Dual-Band 5dBi Omni-Directional Outdoor Antenna |
5 GHz 8dBi Omni-Directional Outdoor Antenna |
5 GHz 18dBi Directional Outdoor Antenna |
||
Space | Indoor | Outdoor | Outdoor | Outdoor | ||
Frequency band (MHz) | 2400~2500 | 4900~5875 | 2400 ~ 2483 | 5150 ~ 5875 | 5150~5875 | 5150~5875 |
Gain | 6 dBi | 8 dBi | 4.5 dBi | 7 dBi | 8 dBi | 18 dBi |
VSWR | 2.0:1 Max. | 2.0:1 Max. | 2.0:1 Max. | 2.0:1 Max. | 2.0:1 Max | 2.0:1 Max |
Polarization | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical |
HPBW/Horizontal | 65° | 50° | 360° | 360° | 360° | 15.5° |
HPBW/Vertical | 75° | 50° | 30° | 15° | 20° | 15.5° |
Front to back Ratio | 12 dB | - | - | 27dB | ||
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | ||
Connector | RP SMA plug | N type plug | N type jack | N type jack | ||
Survival wind speed | - | 216 km/hr | 216 km/hr | 216 km/hr | ||
Temperature | -10°C to 55°C/14°F to 131°F | -10°C to 70°C/14°F to 158°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | ||
Humidity | 95% at 55°C (131°F) | 95% at 55°C (131°F) | 95% at 55°C (131°F) | 95% at 55°C (131°F) | ||
Radome color | White, Black | White | White | Gray-white | ||
Radome material | ABS, UV resist | ABS | ABS, UV resistant | ABS, UV resistant | ||
Dimensions (WxDxH)(mm/in.) | 76 x 86 x 118/2.99 x 3.39 x 4.65 | f 22 x 183 | f 20×260 | 210 x 210 x 73/8.27 x 8.27 x 2.87 | ||
Weight (g/lb.) | 110/0.24 | 70/0.15 | 206/0.46 | 700/1.54 | ||
Accessory Kit |
|
- |
|
|
Model | ANT1315 | ANT3320 | ||||
---|---|---|---|---|---|---|
Product name | 2.4 GHz 15 dBi MIMO Directional Outdoor Antenna |
5 GHz 20 dBi MIMO Directional Outdoor Antenna |
||||
Space | Outdoor | Outdoor | ||||
Frequency band (MHz) | 2400 - 2500 | 5150 - 5875 | ||||
Gain | Port 1* | Port 2 | Port 3 | Port 1 | Port 2 | Port 3 |
14.5 - 15 | 13 - 14 | 14.5 - 15 | 20±1 | 20±1 | 20±1 | |
VSWR | 2.0:1 Max. | 2.0:1 Max. | ||||
Polarization | Linear, +45° | Linear, 90° | Linear, -45° | Linear, 0° | Linear, 90° | Linear, -45° |
HPBW/Horizontal | 39° - 48° | 32° - 37° | 39° - 48° | 17° | ||
HPBW/Vertical | 19° - 20° | 9° | 19° - 20° | 8° | ||
Side lobes level | -10 dB Max. | -7 dB Max. | -10 dB Max. | -10 dB Max. | ||
Front to back ratio | -19 dB Max. | -14 dB Max | -10 dB Max. | -35 dB Max. | ||
Impedance | 50 Ω | 50 Ω | ||||
Connector | N type jack x 3 | N type jack x 3 | ||||
Survival wind speed | 216 km/hr | 216 km/hr | ||||
Temperature | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | ||||
Humidity | 95% at 55°C (131°F) | 95% at 55°C (131°F) | ||||
Radome color | Gray | Gray-white | ||||
Radome material | PC, UV Resistant | PC, UV Resistant | ||||
Dimensions (WxDxH)(mm/in.) | 320 x 320 x 43/12.60 x 12.60 x 1.69 | 371 x 371 x 165/14.61 x 14.61 x 6.50 (inclusive of mounting kit) |
||||
Weight (g/lb.) | 1140/2.51 | 2500/5.51 (inclusive of mounting kit) |
||||
Accessory Kit |
|
|
Model | ANT1310 | ANT1313 | ANT1314 | ANT3315 | ANT3316 | |
---|---|---|---|---|---|---|
Product name | 2.4 GHz 10dBi MIMO Ceiling Mount Indoor Antenna |
2.4 GHz 13dBi MIMO Directional Outdoor Antenna |
2.4 GHz 14dBi MIMO Directional Outdoor Antenna |
5 GHz 15dBi MIMO Directional Outdoor Antenna |
5 GHz 16dBi MIMO Directional Outdoor Antenna |
|
Space | Indoor | Outdoor | Outdoor | Outdoor | Outdoor | |
Frequency band (MHz) | 2300 - 2700 | 2400 - 2500 | 2400 - 2500 | 5150 - 5875 | 5150 - 5875 | |
Gain | 9 - 10 dBi | 13 - 13.5 dBi | 14±0.5 dBi | 15±0.5 dBi | 15 - 16 dBi | |
VSWR | 1.5:1 Max. | 2.0:1 Max. | 2.0:1 Max. | 2.0:1 Max. | 2.0:1 Max. | |
Polarization | Linear Horizontal |
Linear Vertical |
Cross polarization, ±45° | Linear, ±45° | Linear, ±45° | Linear, ±90° |
HPBW/Horizontal | 51° | 66° | 33° | 60° | 60° | 19° |
HPBW/Vertical | 66° | 51° | 35° | 13° | 8° | 21° |
Side lobes level | -14 dB Max. | -14 dB Max. | -13 dB | - | -5 dB Max. | - |
Front to back ratio | -13 dB Max. | --13 dB Max. | -25 dB Max. | -25 dB Max. | -30 dB Max. | -20 dB Max. |
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | |
Connector | SMA jack x 2 | N type jack x 2 | N type jack x 2 | N type jack x 2 | N type jack x 2 | |
Survival wind speed | N/A | N/A | 216 km/hr | 216 km/hr | -40°C to 80°C/-40°F to 176°F | |
Temperature | -10°C to 55°C/14°F to 131°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | -40°C to 80°C/-40°F to 176°F | |
Humidity | 95% at 55°C (131°F) | 95% at 55°C (131°F) | 95% at 55°C (131°F) | 95% at 55°C (131°F) | 95% at 55°C (131°F) | |
Radome color | White | Gray-white | Gray | Gray | Gray-white | |
Radome material | ABS, UV resistant | ABS, UV resistant | ABS, UV resistant | ABS, UV resistant | ABS, UV resistant | |
Dimensions (WxDxH)(mm/in.) | ø133 x 42/ø5.24 x 1.65 | 210 x 210 x 73/8.27 x 8.27 x 2.87 | 560 x 120 x 145/22.04 x 4.72 x 5.71 | 560 x 120 x 145/22.04 x 4.72 x 5.71 | 210 x 210 x 73/8.27 x 8.27 x 2.87 | |
Weight (g/lb.) | 130/0.29 | 800/1.76 | 800/1.76 | 1.4/3.09 | 800/1.76 | |
Accessory Kit |
|
|
|
|
|
Product | LMR 200-N | LMR 400-N | EXT-300 |
---|---|---|---|
Product name | RP-SMA Plug to N-plug Cable | N-plug to N-plug Cable | Surge Arrestor with Jumper Cable SMA-R to N |
Product photo | |||
Connector |
|
|
|
Cable Length | 3 m, 9 m | 1 m, 9 m | 0.5 m |
Outer diameter | 4.95 mm | 10.29 mm | - |
Operating temperature | -40°C to 85°C/-40°F to 185°F | -40°C to 85°C/-40°F to 185°F | -40°C to 85°C/-40°F to 185°F |
Attenuation |
|
|
|
Model | Ceiling Mounting Kit |
---|---|
Product photo | |
Description | For NWA3160-N, NWA3560-N, NWA5160N, NWA5560-N |