10/12-port Multi-Gigabit Smart Managed Switch
XS1930 Series
| XS1930-10 | XS1930-12HP | XS1930-12F |
|---|
|
XS1930-10
|
XS1930-12HP
|
XS1930-12F
|
|
|---|---|---|---|
| Description | |||
| Product name | 8-port Multi-Gigabit Smart Managed Switch with 2 SFP+ Uplink | 8-port Multi-Gigabit Smart Managed PoE Switch with 2 10GbE and 2 SFP+ Uplink | 10-port 10G Smart Managed Fiber Switch with 2 Multi-Gigabit Ports |
| Switch class | Smart Managed | Smart Managed | Smart Managed |
| Port Density | |||
| Total port count | 10 | 12 | 12 |
| 100M/1G/2.5G/5G/10G Ethernet (RJ-45) | 8 | 10 | 2 |
| 10-Gigabit SFP+ | 2 | 2 | 10 |
| PoE | |||
| PoE ports | - | 8 | - |
| Total PoE budget (watts) | - | 375 | - |
| IEEE 802.3bt (PoE++) | - | Yes | - |
| Performance | |||
| Switching capacity (Gbps) | 200 | 240 | 240 |
| Forwarding rate (Mpps) | 148.8 | 178.5 | 178.5 |
| Packet buffer (byte) | 2 MB | 2 MB | 2 MB |
| MAC address table | 16 K | 16 K | 16 K |
| L3 forwarding tab | Max. 512 IPv4 entries; Max. 512 IPv6 entries |
Max. 512 IPv4 entries; Max. 512 IPv6 entries |
Max. 512 IPv4 entries; Max. 512 IPv6 entries |
| Routing table | 32 | 32 | 32 |
| IP interface | 32/32 | 32/32 | 32/32 |
| Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB |
| Power | |||
| Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
| Max. power consumption (watt) | 44.3 | 493 | 24.9 |
| Physical Specifications | |||
| Item | Dimensions (WxDxH)(mm/in.): 330 x 230 x 44/12.99 x 9.06 x 1.73 Weight (kg/lb.): 2.4/5.29 |
Dimensions (WxDxH)(mm/in.): 330 x 230 x 44/12.99 x 9.06 x 1.73 Weight (kg/lb.): 2.8/6.17 |
Dimensions (WxDxH)(mm/in.): 330 x 230 x 44/12.99 x 9.06 x 1.73 Weight (kg/lb.): 2.2/4.85 |
| Packing | Dimensions (WxDxH)(mm/in.): 484 x 337 x 79/19.06 x 13.27 x 3.11 Weight (kg/lb.): 3.5/7.72 |
Dimensions (WxDxH)(mm/in.): 484 x 337 x 79/19.06 x 13.27 x 3.11 Weight (kg/lb.): 4.0/8.82 |
Dimensions (WxDxH)(mm/in.): 484 x 337 x 79/19.06 x 13.27 x 3.11 Weight (kg/lb.): 3.63/8 |
| Included accessories |
|
||
| Environmental Specifications | |||
| Operating | Temperature -20°C to 50°C/-4°F to 122°F Humidity 5% to 95% (non-condensing) |
||
| Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 5% to 95% (non-condensing) |
||
| MTBF (hr) | 778,690 | 582,873 | 1,254,657 |
| Heat dissipation (BTU/hr) | 151.06 | 1,681.13 | 84.91 |
| Acoustic noise (min/max, dBA) | 28/50 | 28/51 | 26/44 |
* All specifications are subject to change without notice.