USG20-VPN | USG20W-VPN |
---|
Models
|
USG20-VPN
|
USG20W-VPN
|
---|---|---|
硬體規格 | ||
Interfaces | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 1 x WAN, 1 x SFP |
USB ports | 1 | 1 |
Console port | Yes (RJ-45) | Yes (RJ-45) |
Rack-mountable | - | - |
Fanless | Yes | Yes |
系統效能 *1 | ||
SPI firewall throughput(Mbps)*2 | 350 | 350 |
VPN throughput (Mbps) | 90 | 90 |
VPN IMIX Throughput (Mbps)*3 | 40 | 40 |
Max. TCP concurrent sessions*5 | 20,000 | 20,000 |
Max. concurrent IPSec VPN tunnels*6 | 10 | 10 |
Recommended gateway-to-gateway IPsec VPN tunnels | 5 | 5 |
Concurrent SSL VPN users | 5 / 15 | 5 / 15 |
VLAN interface | 8 | 8 |
主要功能 | ||
Security Service | ||
SecuReporter*7 | Yes | Yes |
2-Factor Authentication | Yes | Yes |
Device Insight | Yes | Yes |
Security Profile Synchronize (SPS)*7 | Yes | Yes |
VPN Features | ||
VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
Microsoft Azure | Yes | Yes |
Amazon VPC | Yes | Yes |
Connectivity Management | ||
Nebula Cloud Managed Mode | Yes | Yes |
EZ Mode | Yes | Yes |
Concurrent devices logins*8 | 64 | 64 |
Facebook WiFi | Yes | Yes |
電源需求 | ||
Power input | 12V DC, 2.0 A max. | 12V DC, 2.0 A max. |
Max. power consumption (Watt Max.) | 12 | 18 |
Heat dissipation (BTU/hr) | 40.92 | 61.38 |
外觀規格 | ||
Item | Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.88/1.94 |
Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.94/2.06 (Antenna included) |
Packing | Dimensions (WxDxH)(mm/in.) 276 x 185 x 98/10.87 x 7.28 x 3.86 Weight (kg/lb.) 1.41/3.11 |
Dimensions (WxDxH)(mm/in.) 276 x 185 x 98/10.87 x 7.28 x 3.86 Weight (kg/lb.) 1.50/3.31 |
Included accessories |
|
|
環境規格 | ||
Operating | Temperature 0°C to 40°C / 32°F to 104°F Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 40°C / 32°F to 104°F Humidity 10% to 90%(non-condensing) |
Storage | Temperature - 30°C to 70°C / - 22°F to 158°F Humidity 10% to 90%(non-condensing) |
Temperature - 30°C to 70°C / - 22°F to 158°F Humidity 10% to 90%(non-condensing) |
MTBF (hr) | 655,130 | 655,130 |
認證 | ||
EMC | FCC Part 15 (Class B),IC, CE EMC (Class B),RCM,BSMI | FCC Part 15 (Class B),IC, CE EMC (Class B),RCM,BSMI |
Safety | BSMI, UL | BSMI, UL |
無線規格 | ||
Standard compliance | - | 802.11 a/b/g/n/ac |
Wireless frequency | - | 2.4 / 5 GHz |
Radio | - | 1 |
SSID number | - | 4 |
Maximum transmit power(Max. total channel) | - | US (FCC) 2.4GHz : 25 dBm, 3 antennas US (FCC) 5GHz : 25 dBm, 3 antennas EU (ETSI) 2.4GHz : 20 dBm(EIRP), 3 antennas EU (ETSI) 5GHz : 20 dBm(EIRP), 3 antennas |
No. of antenna | - | 3 detachable antennas |
Antenna gain | - | 2 dBi @2.4GHz 3 dBi@ 5 GHz |
Data rate | - | 802.11n: up to 450Mbps 802.11ac: up to 1300Mbps |
Frequency Band | - | 2.4 GHZ (IEEE 802.11 b/g/n)
|
Receive sensitivity | - | 2.4 GHz
|
Note:
*: 須為ZLD 5.32(含)以上版本韌體支援上表列舉功能
- *1. 實際使用效能會因環境及啟動的服務而有不同
- *2. 最大效能是依據RFC 2544(1,518-byte UDP 封包)標準測試
- *3. VPN效能是依據RFC 2544(1,424-byte UDP 封包)標準測試
- *4. Anti-malware (with Express Mode) 及IPS效能係依1,460位元組以HTTTP傳輸,在多session條件下測試
- *5. 最大連線數係依產業標準IXIA IxLoad測試工具量測
- *6. 包含閘道器至閘道器和終端裝置至閘道器
- *7. 使用Zyxel授權許可證啟用或擴展功能
- *8. 這是建議最大可登錄設備數。
* 授權訂閱費用與授權服務費用因國家/地區而異。
* 所有規格如有更改,恕不另行通知。