802.11ac Dual Radio Dual-optimized Antenna 3x3 Access Point
WAC6100 Series
WAC6103D-I |
---|
WAC6103D-I
|
|||
---|---|---|---|
Description | |||
Product name | 802.11ac Dual Radio Dual-optimized Antenna 3x3 Access Point | ||
Main Design | |||
Wireless frequency | 2.4 and 5 GHz | ||
Radio | 2 | ||
RF Specifications | |||
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
|
||
802.11n/ac premium features |
|
||
Conducted typical transmit output power (dBm) | FCC 11b/g : 28 FCC 11g/n : 28 FCC 11a : 28 FCC 11n/a (ac) : 28 EU 11b/g : 20 EU 11g/n : 20 EU 11a : 21 EU 11n/a (ac) : 26 |
||
Antenna system | Dual-optimized internal antenna | ||
Antenna gain |
|
||
Support data rate |
|
||
Receive sensitivity | Min. Rx sensitivity to -102 dBm | ||
Interfaces | |||
Number of 10/100/1000M LAN | 2 x switch ports | ||
Console port | 4-Pin serial | ||
PoE | Yes | ||
PoE power draw | 12.48 W (802.3at PoE)*1 | ||
WLAN Features | |||
WLAN maximum throughput | Up to 900 Mbps | ||
Mesh AP (By License)*2 | Yes | ||
Mesh AP for multiple SSID with VLAN*2 | Yes | ||
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | ||
Wireless Security | |||
WEP | Yes | ||
WPA/WPA2-PSK | Yes | ||
WPA/WPA2-Enterprise | Yes | ||
WMM(WiFi certified) | Yes | ||
WLAN access control list | Yes | ||
EAP types | EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM | ||
IEEE 802.1X | Yes | ||
Number of SSID | 16 | ||
Web authentication*2 | Yes | ||
MAC filtering | Yes | ||
Layer-2 isolation | Yes | ||
RADIUS authentication | Yes | ||
Microsoft AD authentication*2 | Yes | ||
LDAP authentication*2 | Yes | ||
MAC authentication*2 | Yes | ||
Rogue AP detection | Yes | ||
Rogue AP containment | Yes | ||
Network | |||
IPv6 host | Yes | ||
VLANs | Yes | ||
DHCP client | Yes | ||
QoS | |||
WMM | Yes | ||
WMM power save | Yes | ||
DiffServ marking | Yes | ||
Management | |||
ZON Utility |
|
||
Smart Connect |
|
||
Zyxel AP Configurator |
|
||
Zyxel Wireless Optimizer |
|
||
Standalone AP mode | Yes | ||
Managed AP mode | Yes | ||
CLI | Yes | ||
Web UI | Yes | ||
SNMP | v2c/v3 | ||
Others | |||
Plenum rating | Yes | ||
WPA/WPA2-PSK | Yes | ||
Input power | 802.3at PoE only (No DC jack) | ||
MTBF (hr) | 1,005,235 | ||
Standard Compliance | |||
Ethernet | Yes | ||
WPA/WPA2-PSK |
|
||
PoE | IEEE 802.3at | ||
WLAN |
|
||
Certifications | |||
Radio | FCC part 15C, FCC part 15E, ETSI EN 300 328, EN 301 893, LP0002 | ||
EMC | FCC part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | ||
Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | ||
Physical Specifications | |||
Item | Dimensions (WxDxH)(mm/in.) 203.9 x 191.7 x 34.7/8.03 x 7.55 x 1.37 Weight (g/lb.) 445/0.98 |
||
Packing | Dimensions (WxDxH)(mm/in.) 235 x 246 x 60/9.25 x 9.69 x 2.36 Weight (g/lb.) 938/2.07 |
||
Included accessories | Wall/ceiling mount plate | ||
Environmental Specifications | |||
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) |
||
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
- Max. power draw is 12.48 W. In extreme cases, the inrush current is greater than 802.3af limit, thus 802.3at PoE is required.
- Supports when working with Zyxel NXC controller
*All specifications are subject to change without notice.