| Model | ES-3124PWR | ES-3148 | ||
|---|---|---|---|---|
| Product Name | 24-port FE L2 PoE Switch | 48-port FE L2 Switch | ||
| Product Picture | ![]() |
![]() |
||
| Port Density | ||||
| 10/100Base-TX | - | 48 | ||
| 10/100Base-TX PoE | 24 | - | ||
| 1000Base-T | 2 | 2 | ||
| Dual personality GbE ports | 2 | 2 | ||
| Performance | ||||
| Switching Capacity (Gbps) | 12.8 | 17 | ||
| Switching Forwarding Rate (Mpps) | 9.6 | 13.1 | ||
| Packet buffer | 32 MB | 32 MB | ||
| MAC Address | 16 K | 16 K | ||
| Power Requirement - Input Power | ||||
| AC Power | 100 to 240V, 50/60Hz | 100 to 240V, 50/60Hz | ||
| Environmental Specification | ||||
| Operating temperature | 0℃ to 45℃/32°F to 113°F | |||
| Storage temperature | - 25℃ to 70℃/-13°F to 158°F | |||
| Operating humidity | 10% to 90%, (non-condensing) | |||
| MTBF (hrs) | 222,625 | 176,244 | ||
| Heat dissipation (BTU/hr) | 2046 | 153.45 | ||
| Physical Feature | ||||
| Dimensions (W x D x H) (mm/in.) |
438 x 420 x 44.5/ 17.24" x 16.54" x 1.75" |
438 x 300 x 44.5/ 17.24" x 11.81" x 1.75" |
||
| Weight (kg/lb.) | 6.8/14.99 | 4.2/9.26 | ||